Outlook For Mac 2020
So I would expect 2021 week 1 to start on January 4, 2021. Instead it shows that 2021 week 1 starts on Dec 28, 2020. I believe the Mac version of Outlook needs the option (First week of year: 'First 4-day week') that is present in the Windows version, so that we can set it to conform to the ISO definition. May 18, 2020 Last updated: May 18, 2020. Outlook for Mac features and add-ins issues FIXED Send button is greyed out and prevents sending an email WORKAROUND Message body of an.eml attachment is blank in Preview FIXED Changing 'Arrange By' sort option affects all folders in Outlook for Mac. Outlook is Paid & Mac Mail is Free. As a matter of first importance, when comparing Mac Outlook vs.
-->Applies to:Outlook for Mac, Outlook 2019 for Mac
As an IT admin, you may want to provide Outlook for Mac users in your organization with a standard set of preferences in either of the following ways:
- Set a default preference, which users can change.
- Force a particular preference, which users can’t change.
The following preferences can be used to simplify account setup for Office 365 mailboxes, help protect company data, and support a streamlined user experience.
These keys are CFPreferences-compatible, which means that it can be set by using enterprise management software for Mac, such as Jamf Pro.
The following list shows the preferences that are covered in this article:
Mailbox settings
Automatically configure Office 365 mailbox on first launch
The email address used for Office activation will be added on first launch.
Category | Details |
---|---|
Domain | com.microsoft.office |
Key | OfficeAutoSignIn |
Data Type | Boolean |
Possible values | false (default) true |
Availability | 16.17 |
Comments | This key also suppresses first run dialogs for other Office apps, including Word, Excel, PowerPoint, and OneNote. |
Specify Office 365 mailbox to be added on first launch
Set the domain or full email address of Office 365 mailbox to be added on first launch.
Category | Details |
---|---|
Domain | com.microsoft.Outlook |
Key | DefaultEmailAddressOrDomain |
Data Type | String |
Possible values | Various (example: 'contoso.com') |
Availability | 16.18 |
Comments | The full email address or domain specified will be added in Outlook instead of the Office activation email address. |
Allow only corporate mailboxes to be added
Specify one or more domains users are allowed to add in Outlook.
Category | Details |
---|---|
Domain | com.microsoft.Outlook |
Key | AllowedEmailDomains |
Data Type | Array of Strings |
Possible values | Various (example: 'contoso.com$') |
Availability | 16.18 |
Comments | Format strings as regular expressions. Doesn't remove or disconnect accounts already added in Outlook. |
Hide text about adding non-corporate mailboxes
Hide the “Did you know? Outlook supports…” text in the Set Up Your Email success dialog box.
Category | Details |
---|---|
Domain | com.microsoft.Outlook |
Key | HideCanAddOtherAccountTypesTipText |
Data Type | Boolean |
Possible values | false (default) true |
Availability | 16.18 |
Comments | Only hides text. Doesn't impact ability to add non-corporate mailboxes. |
Import/export settings
Disable import
Prevent users from being able to import archive files (.olm and .pst) and Outlook 2011 for Mac data.
Category | Details |
---|---|
Domain | com.microsoft.Outlook |
Key | DisableImport |
Data Type | Boolean |
Possible values | false (default) true |
Availability | 16.18 |
Comments | Key must be set to true and forced. |
Disable export
Prevent users from being able to export archive files (.olm).
Category | Details |
---|---|
Domain | com.microsoft.Outlook |
Key | DisableExport |
Data Type | Boolean |
Possible values | false (default) true |
Availability | 16.18 |
Comments | Key must be set to true and forced. |
Online meetings settings
Disable Skype for Business online meetings
Prevent users from adding Skype for Business online meeting details to events.
Category | Details |
---|---|
Domain | com.microsoft.Outlook |
Key | DisableSkypeMeeting |
Data Type | Boolean |
Possible values | false (default) true |
Availability | 16.19 |
Comments | Key must be set to true and forced. |
Disable Teams online meetings
Prevent users from adding Teams online meeting details to events.
Category | Details |
---|---|
Domain | com.microsoft.Outlook |
Key | DisableTeamsMeeting |
Data Type | Boolean |
Possible values | false (default) true |
Availability | 16.20 |
Comments | Key must be set to true and forced. |
Security settings
Disable 'Encrypt-Only'
Prevent users from applying the Encrypt-Only option to emails when using Microsoft 365 Message Encryption.
Category | Details |
---|---|
Domain | com.microsoft.Outlook |
Key | DisableEncryptOnly |
Data Type | Boolean |
Possible values | false (default) true |
Availability | 16.40 |
Comments | Only applies to the new Outlook. |
Disable 'Do Not Forward'
Prevent users from applying the Do Not Forward option to emails when using Microsoft 365 Message Encryption.
Category | Details |
---|---|
Domain | com.microsoft.Outlook |
Key | DisableDoNotForward |
Data Type | Boolean |
Possible values | false (default) true |
Availability | 16.40 |
Comments | Only applies to the new Outlook. |
Allow S/MIME certificates without a matching email address
Allow users to decrypt and encrypt S/MIME messages when the S/MIME certificate does not match the email address.
Category | Details |
---|---|
Domain | com.microsoft.Outlook |
Key | AllowCertsWithoutMatchingEmailAddress |
Data Type | Boolean |
Possible values | false (default) true |
Availability | 16.45 |
Comments | Only applies to the new Outlook. |
Set the order in which S/MIME certificates are considered
Set the order in which certificates will be used to decrypt and encrypt S/MIME messages.
Category | Details |
---|---|
Domain | com.microsoft.Outlook |
Key | SMIMECertificatesLookupOrder |
Data Type | Array of unsigned integer |
Possible values | 0 (Contacts), 1 (GAL), 2 (Device), 3 (LDAP) Default is [0, 1, 2, 3] |
Availability | 16.45 |
Comments | Only applies to the new Outlook. |
Weather location settings
Outlook For Mac 2020 Add Calendar
Specify default weather location
Set default location for weather in calendar view.
Category | Details |
---|---|
Domain | com.microsoft.Outlook |
Key | DefaultWeatherLocation |
Data Type | String |
Possible values | Various (example: “Paris, France”) |
Availability | 16.18 |
Comments | Use the format returned by the weather location search within Outlook. |
Disable automatic updating of weather location
Prevent users from choosing Update Location Automatically for weather location.
Category | Details |
---|---|
Domain | com.microsoft.Outlook |
Key | Weather_update_automatically |
Data Type | Boolean |
Possible values | false (default) true |
Availability | 16.19 |
Other settings
Hide local folders
Prevent users from viewing local On My Computer folders in the sidebar.
Category | Details |
---|---|
Domain | com.microsoft.Outlook |
Key | HideFoldersOnMyComputerRootInFolderList |
Data Type | Boolean |
Possible values | false (default) true |
Availability | 16.17 |
Comments | Found under Outlook > Preferences > General > Sidebar. |
Specify when pictures are downloaded for email
Set when pictures are automatically downloaded from the internet for email.
Category | Details |
---|---|
Domain | com.microsoft.Outlook |
Key | AutomaticallyDownloadExternalContent |
Data Type | Integer |
Possible values | 0 = Never (default) 1 = In messages from my contacts 2 = In all messages |
Availability | 16.17 |
Comments | Found under Outlook > Preferences > Email > Reading > Security. |
Disable signatures
Prevent users from being able to create, edit, and add client-side signatures.
Category | Details |
---|---|
Domain | com.microsoft.Outlook |
Key | DisableSignatures |
Data Type | Boolean |
Possible values | false (default) true |
Availability | 16.18 |
Comments | Key must be set to true and forced. |
Specify calendar first day of week
Set the first day of week in calendar view.
Category | Details |
---|---|
Domain | com.microsoft.Outlook |
Key | CalendarFirstDayOfWeek |
Data Type | Integer |
Possible values | 1 = Sunday (default) 2 = Monday 3 = Tuesday 4 = Wednesday 5 = Thursday 6 = Friday 7 = Saturday |
Availability | 16.19 |
Enable new Outlook
Set the availability and default position of the New Outlook switch.
Category | Details |
---|---|
Domain | com.microsoft.Outlook |
Key | EnableNewOutlook |
Data Type | Integer |
Possible values | 0 = Switch hidden (default) 1 = Switch displayed, default off 2 = Switch displayed, default on 3 = New Outlook enabled with switch hidden |
Availability | 16.38 |